FULL STAINLESS STEEL
Body |
STAINLESS STEEL (304) |
Mandrel |
Stainless Steel |
Head |
Dome |
On your mobile, drag the table below to the left and right to see the information.
Code | Diameter(d) (mm) |
Head (mm) |
Head (mm) |
Hole (mm) |
Grip Range (mm) |
Tensile strength (N) |
Shear strength (N) |
STST | 3.2 x 06 | 6.35 | 1.20 | 3.3 | 0.80 - 3.50 | 2593 | 1870 |
3.2 x 08 | 2.50 - 5.50 | ||||||
3.2 x 10 | 4.50 - 7.50 | ||||||
3.2 x 15 | 9.50 - 12.50 | ||||||
STST | 4.0 x 08 | 7.95 | 1.40 | 4.1 | 2.00 - 5.00 | 4012 | 2893 |
4.0 x 10 | 4.00 - 7.00 | ||||||
4.0 x 12 | 6.00 - 9.00 | ||||||
4.0 x 15 | 9.00 – 12.00 | ||||||
STST | 4.8 x 08 | 9.50 | 1.60 | 4.9 | 2.00 - 4.50 | 5872 | 4228 |
4.8 x 10 | 3.50 - 6.50 | ||||||
4.8 x 12 | 5.50 - 8.50 | ||||||
4.8 x 15 | 8.50 - 11.50 | ||||||
4.8 x 18 | 11.50 - 14.50 | ||||||
4.8 x 21 | 14.50 - 17.50 | ||||||
STST | 6.4 x 15 | 12.70 | 2.10 | 6.5 | 7.50 - 10.50 | 9350 | 7570 |
6.4 x 25 | 16.50 - 19.50 |
On your mobile, drag the table below to the left and right to see the information.
Code | Diameter(d) (mm) |
Head (mm) |
Hole (mm) |
Grip Range (mm) |
Tensile strength (N) |
Shear strength (N) |
STSTC | 4.8 x 10 | 9.50 | 4.9 | 3.50 - 6.50 | 5872 | 4228 |
4.8 x 15 | 8.50 - 11.50 |