Body |
ALUMINIUM (5056) |
Mandrel |
Steel |
Head |
Dome |
On your mobile, drag the table below to the left and right to see the information.
Code | Diameter(d) (mm) |
Head (mm) |
Head (mm) |
Hole size
(mm) |
Grip Range (mm) |
Tensile strength (N) |
Shear strength (N) |
PAS | 3.2 x 10 | 6.35 | 1.20 | 3.4 | 2.00 - 4.00 | 720 | 760 |
3.2 x 12 | 3.00 - 6.00 | ||||||
3.2 x 15 | 6.00 - 9.00 | ||||||
3.2 x 18 | 9.00 - 12.00 | ||||||
PAS | 4.0 x 15 | 7.95 | 1.40 | 4.2 | 5.00 - 8.00 | 1150 | 1160 |
PAS | 4.8 x 12 | 9.50 | 1.60 | 5.0 | 2.00 - 4.00 | 1600 | 1690 |
4.8 x 15 | 4.00 - 7.00 | ||||||
4.8 x 18 | 7.00 - 10.00 | ||||||
4.8 x 21 | 10.00 - 13.00 | ||||||
4.8 x 24 | 13.00 - 16.00 | ||||||
4.8 x 27 | 16.00 - 19.00 | ||||||
4.8 x 30 | 19.00 - 22.00 | ||||||
4.8 x 35 | 24.00 - 27.00 |
Body |
ALUMINIUM (5056) WHITE |
Mandrel |
Steel |
Head |
Dome |
On your mobile, drag the table below to the left and right to see the information.
Code | Diameter(d) (mm) |
Head (mm) |
Head (mm) |
Hole size
(mm) |
Grip Range (mm) |
Tensile strength
(N) |
Shear strength (N) |
PAS | 4.0 x 12 | 7.95 | 1.40 | 4.2 | 4.00 - 6.50 | 1150 | 1160 |
4.0 x 15 | 5.00 - 8.00 | ||||||